| 3133448891 | 2013-04-14 | Al Fata Jenar Prianindyta dinyatakan LULUS dengan nilai rata-rata 89.4 |
| 3139966078 | 2013-09-08 | Alvino Marvel Pratama dinyatakan LULUS dengan nilai rata-rata 91.4 |
| 3131310659 | 2013-09-01 | Andhika Rizky Utomo dinyatakan LULUS dengan nilai rata-rata 93.07 |
| 0139621608 | 2013-06-30 | Arsyila Keysha Kimura dinyatakan LULUS dengan nilai rata-rata 91.4 |
| 3148249920 | 2014-01-09 | Azkal Radtya Maulana dinyatakan LULUS dengan nilai rata-rata 92.73 |
| 3137203486 | 2013-09-28 | Basyasya Afifa Wazira dinyatakan LULUS dengan nilai rata-rata 89 |
| 3142444430 | 2014-01-05 | Cemara Ayudya Cindy dinyatakan LULUS dengan nilai rata-rata 89.4 |
| 0133267825 | 2013-03-04 | Davina Azahra Syailla dinyatakan LULUS dengan nilai rata-rata 90.6 |
| 3130595037 | 2013-11-01 | Dimas Priyo Utomo dinyatakan LULUS dengan nilai rata-rata 95.15 |
| 3139205345 | 2013-05-20 | Fazila Tahta Inaya dinyatakan LULUS dengan nilai rata-rata 91.87 |
| 0138671983 | 2013-11-17 | Friska Naufalin Fikria dinyatakan LULUS dengan nilai rata-rata 90.8 |
| 3145818111 | 2014-06-23 | Laayin Anzilin Najwaa dinyatakan LULUS dengan nilai rata-rata 88.73 |
| 3130891993 | 2013-10-18 | Mahdi Setya Nugraha dinyatakan LULUS dengan nilai rata-rata 94.13 |
| 3136242829 | 2013-05-26 | Mahira Hasna Kamila dinyatakan LULUS dengan nilai rata-rata 89.27 |
| 0133923563 | 2013-08-01 | Melody Anjani Anastasya dinyatakan LULUS dengan nilai rata-rata 92.93 |
| 3134587638 | 2013-06-10 | Mochamad Fajar Pratama Ulinnuha dinyatakan LULUS dengan nilai rata-rata 90.27 |
| 3130050921 | 2013-04-16 | Muhammad Azza Rizqi Khoirun Niam dinyatakan LULUS dengan nilai rata-rata 87.4 |
| 0135280347 | 2013-09-03 | Muhammad Hilmy Mubarok dinyatakan LULUS dengan nilai rata-rata 91.27 |
| 3143667584 | 2014-09-10 | Muhammad Rifai dinyatakan LULUS dengan nilai rata-rata 88.6 |
| 0139185458 | 2013-10-24 | Natasya Aqila Putri dinyatakan LULUS dengan nilai rata-rata 90 |
| 0147768463 | 2014-02-18 | Nindya Izna Azzahra dinyatakan LULUS dengan nilai rata-rata 92.73 |
| 0141402722 | 2014-04-30 | Putri Aprelea dinyatakan LULUS dengan nilai rata-rata 89.27 |
| 0132781639 | 2013-10-11 | Rafi Abid Pranaja dinyatakan LULUS dengan nilai rata-rata 88.33 |
| 3140915636 | 2014-01-08 | Syifa Aisha Revalina Putri dinyatakan LULUS dengan nilai rata-rata 91 |
| 3130111466 | 2013-06-20 | Wahyu Rizqi Nurkholis dinyatakan LULUS dengan nilai rata-rata 91.73 |
| 3136914702 | 2013-08-30 | Zafran Rasyid Dzurrahmat dinyatakan LULUS dengan nilai rata-rata 92.13 |
| 0138431682 | 2013-10-25 | Zanida Qalbi Nadhifa dinyatakan LULUS dengan nilai rata-rata 88.73 |
| 0135914745 | 2013-07-25 | Abdullah Umar Hamid dinyatakan LULUS dengan nilai rata-rata 90.73 |
| 0136274268 | 2013-06-22 | Ahsan Azizi Yusroni dinyatakan LULUS dengan nilai rata-rata 93.8 |
| 0133057647 | 2013-04-29 | Aleysecio Syaissar Sabdaraya dinyatakan LULUS dengan nilai rata-rata 96.27 |
| 0139418820 | 2013-06-01 | Alfina Niama dinyatakan LULUS dengan nilai rata-rata 92.87 |
| 3137900399 | 2013-06-22 | Arjuna Cahya Pratama dinyatakan LULUS dengan nilai rata-rata 90.2 |
| 3132499140 | 2013-07-23 | Arrafi Kafa Romadhon dinyatakan LULUS dengan nilai rata-rata 91.53 |
| 0144991887 | 2014-06-27 | 'Athaya Fairuza dinyatakan LULUS dengan nilai rata-rata 92.4 |
| 3135549711 | 2013-06-15 | Bintani Hafiza Khsira Lubina dinyatakan LULUS dengan nilai rata-rata 90.47 |
| 3137373529 | 2013-09-25 | Callita Belva Athaullah dinyatakan LULUS dengan nilai rata-rata 87.27 |
| 0144052699 | 2014-05-31 | Clarissa Amelia Hafsari dinyatakan LULUS dengan nilai rata-rata 90.13 |
| 0145652707 | 2014-03-15 | Disyacitta Aina Qalbitta dinyatakan LULUS dengan nilai rata-rata 95.6 |
| 3137257721 | 2013-12-10 | Fatima Kulsuma dinyatakan LULUS dengan nilai rata-rata 93 |
| 0135916064 | 2013-12-25 | Hafiza Lubna Sakya dinyatakan LULUS dengan nilai rata-rata 94.07 |
| 3135083008 | 2013-06-27 | Isna Ismatul Hawa dinyatakan LULUS dengan nilai rata-rata 92.87 |
| 3138344822 | 2013-03-05 | Kenzie Javas Waradana dinyatakan LULUS dengan nilai rata-rata 93.6 |
| 3138593940 | 2013-10-25 | M.Nur Asimul Iskhaq Zakaria dinyatakan LULUS dengan nilai rata-rata 85.2 |
| 3146232297 | 2014-05-10 | Maher Zain Alkarim dinyatakan LULUS dengan nilai rata-rata 89.53 |
| 0137445994 | 2013-11-12 | Maulana Akhdan Nur Azizan dinyatakan LULUS dengan nilai rata-rata 91.13 |
| 3130448587 | 2013-08-14 | Muhammad Akbar Fadhillah dinyatakan LULUS dengan nilai rata-rata 89.2 |
| 3140396299 | 2014-07-11 | Muhammad Daffa Gibran Tara Suprianto dinyatakan LULUS dengan nilai rata-rata 92.47 |
| 0131311827 | 2013-11-28 | Nazwa Novelia dinyatakan LULUS dengan nilai rata-rata 93.4 |
| 0138692077 | 2013-12-24 | Osvaldo Ekda Wiguna dinyatakan LULUS dengan nilai rata-rata 83 |
| 3131719447 | 2013-04-07 | Permata Nayaraya dinyatakan LULUS dengan nilai rata-rata 95.07 |
| 3133124147 | 2013-08-05 | Rifan Shoma Khoirul Huda dinyatakan LULUS dengan nilai rata-rata 89.87 |
| 3144287487 | 2014-02-04 | Tiara Ayu Safina dinyatakan LULUS dengan nilai rata-rata 95.4 |
| 3143394482 | 2014-03-08 | Tsabita Ihnas Solihah dinyatakan LULUS dengan nilai rata-rata 86.6 |
| 3130823505 | 2013-09-18 | Zahwa Tazkiyatul Aulia dinyatakan LULUS dengan nilai rata-rata 92.47 |
| 3131491717 | 2013-08-14 | Adnan Khiar Daffa Wibowo dinyatakan LULUS dengan nilai rata-rata 91.93 |
| 0149378738 | 2014-06-21 | Afiqo Maulida Aghniya dinyatakan LULUS dengan nilai rata-rata 93.73 |
| 0142040630 | 2014-03-28 | Aldito Riza Rais Yuwana dinyatakan LULUS dengan nilai rata-rata 90.8 |
| 3130071651 | 2013-06-24 | Artha Syabana Putra Setiyanto dinyatakan LULUS dengan nilai rata-rata 88.73 |
| 0134133119 | 2013-11-19 | Artia Novia Khoirunnisa dinyatakan LULUS dengan nilai rata-rata 91.73 |
| 0147267793 | 2014-01-28 | Ashraaf Albaihaqi dinyatakan LULUS dengan nilai rata-rata 87.73 |
| 3146761308 | 2014-04-23 | Ayanna Calista Khanza dinyatakan LULUS dengan nilai rata-rata 91.67 |
| 0131630013 | 2013-07-09 | Belva Quanesha dinyatakan LULUS dengan nilai rata-rata 93.93 |
| 3135009029 | 2013-06-05 | Erico Yusuf Albukhory dinyatakan LULUS dengan nilai rata-rata 90.13 |
| 3132783878 | 2013-09-07 | Erlyta Syafa Aura dinyatakan LULUS dengan nilai rata-rata 93.53 |
| 3133185275 | 2013-03-05 | Gilang Nanda Putra dinyatakan LULUS dengan nilai rata-rata 91.73 |
| 3139820487 | 2013-12-26 | Habibie Ahmad Saifullah dinyatakan LULUS dengan nilai rata-rata 92.47 |
| 0136321063 | 2013-07-31 | Hanifah Nur Cahyani dinyatakan LULUS dengan nilai rata-rata 87.2 |
| 0137007525 | 2013-12-04 | Humayra Paundra Lakshita dinyatakan LULUS dengan nilai rata-rata 94.93 |
| 0146641010 | 2014-03-28 | Lacita Aqila Azkadina dinyatakan LULUS dengan nilai rata-rata 91.4 |
| 3131378089 | 2013-10-31 | Maulida Fatimah Az-Zahra dinyatakan LULUS dengan nilai rata-rata 90.27 |
| 3137818940 | 2013-08-05 | Mikayla Litsa Anindya Thara Sachi dinyatakan LULUS dengan nilai rata-rata 94.27 |
| 3137449800 | 2013-08-12 | Muhammad Arkan Aji Prabowo dinyatakan LULUS dengan nilai rata-rata 89.93 |
| 3148786977 | 2014-02-22 | Muhammad Jindan Al Farraj dinyatakan LULUS dengan nilai rata-rata 78.6 |
| 0137257752 | 2013-09-07 | Muhammad Rasyid Ubaidillah dinyatakan LULUS dengan nilai rata-rata 89.13 |
| 3143748218 | 2014-02-08 | Naala Syarifatun Ni'Mah dinyatakan LULUS dengan nilai rata-rata 92.73 |
| 3133347936 | 2013-06-08 | Nayla Khoirunnisak dinyatakan LULUS dengan nilai rata-rata 91.87 |
| 0131222142 | 2013-07-22 | Pradita Stevaro dinyatakan LULUS dengan nilai rata-rata 90.2 |
| 0135922126 | 2013-06-16 | Rafardhan Aqeel Atthalla dinyatakan LULUS dengan nilai rata-rata 91.33 |
| 3138402450 | 2013-05-31 | Risqy Nur Fata dinyatakan LULUS dengan nilai rata-rata 91.8 |
| 3145757042 | 2014-09-20 | Sabrina Lulu' Nafisah dinyatakan LULUS dengan nilai rata-rata 92.93 |
| 0145542871 | 2014-04-05 | Tristan Shafwan Ataillah Ribowo dinyatakan LULUS dengan nilai rata-rata 87.4 |
| 3146481593 | 2014-04-26 | Ade Mera Apriliya dinyatakan LULUS dengan nilai rata-rata 86.93 |
| 3139003376 | 2013-05-14 | Alika Nayla Putri dinyatakan LULUS dengan nilai rata-rata 93.27 |
| 3141336178 | 2014-07-08 | Alody Kyra Nasyitha Anwaruddin dinyatakan LULUS dengan nilai rata-rata 91.73 |
| 0135897566 | 2013-09-06 | Ammaar Rasyid Firmansyah dinyatakan LULUS dengan nilai rata-rata 89.13 |
| 3130927434 | 2013-04-05 | Anandha Bima Sakty Aji dinyatakan LULUS dengan nilai rata-rata 90.67 |
| 3145183563 | 2014-06-15 | Anindita Keisha Zahra dinyatakan LULUS dengan nilai rata-rata 90.8 |
| 0139797987 | 2013-09-02 | Aura Septy Isnaini dinyatakan LULUS dengan nilai rata-rata 87.87 |
| 3130829447 | 2013-10-21 | Cindi Octavia dinyatakan LULUS dengan nilai rata-rata 91.47 |
| 0139655808 | 2013-11-27 | Faqih Arsyad Prabowo dinyatakan LULUS dengan nilai rata-rata 89.27 |
| 0146737277 | 2014-01-15 | Habibi Haris Maulana dinyatakan LULUS dengan nilai rata-rata 89.4 |
| 3146832284 | 2014-01-06 | Kinanthi Zahraliya Irawan dinyatakan LULUS dengan nilai rata-rata 90.47 |
| 0139511012 | 2013-06-23 | Leona Abinaya Faliha dinyatakan LULUS dengan nilai rata-rata 95.33 |
| 3142564266 | 2014-01-08 | Maulida Nafissatus Sa'Adah dinyatakan LULUS dengan nilai rata-rata 92.27 |
| 3148905462 | 2014-06-07 | Muhamad Adwa' Musthafa dinyatakan LULUS dengan nilai rata-rata 89.87 |
| 3137202560 | 2013-08-19 | Muhammad Akbar Syarifudin dinyatakan LULUS dengan nilai rata-rata 87.93 |
| 0139080327 | 2013-05-22 | Muhammad Evan Bramantyo dinyatakan LULUS dengan nilai rata-rata 90.33 |
| 0144707831 | 2014-03-09 | Nabila Hasna Rifai dinyatakan LULUS dengan nilai rata-rata 88.47 |
| 0132687070 | 2013-09-29 | Najwa Nabila dinyatakan LULUS dengan nilai rata-rata 92.33 |
| 3133924670 | 2013-12-05 | Naura Hasna Annida dinyatakan LULUS dengan nilai rata-rata 87.87 |
| 3134362737 | 2013-10-31 | Quinn Malika Khadijah dinyatakan LULUS dengan nilai rata-rata 92.27 |
| 0138508009 | 2013-06-24 | Rafardhan Atalla Putra Aldavie dinyatakan LULUS dengan nilai rata-rata 87.87 |
| 3136862186 | 2013-12-11 | Rolandenis Ardiyansyah dinyatakan LULUS dengan nilai rata-rata 89.33 |
| 3139495107 | 2013-11-30 | Safa Novita Wijayani dinyatakan LULUS dengan nilai rata-rata 88 |
| 3132427189 | 2013-07-17 | Zaki Aditama Ramadhan dinyatakan LULUS dengan nilai rata-rata 88.2 |
| 3137986327 | 2013-09-12 | Zakiyatul Adibah Amimi dinyatakan LULUS dengan nilai rata-rata 87.73 |
| 3142221156 | 2014-02-18 | Ziya Ulya Fauzia dinyatakan LULUS dengan nilai rata-rata 94.4 |
Comments section !